| Management number | 239295904 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239295904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GDWYLHMR |
|---|---|
| Size | US M 11-11.5 / W 12-12.5 - 285 mm |
| Color | Black |
| Arch Type | All Arch Type |
| Item Form | Pad |
| Brand Name | Rovista |
| Model Name | TXWXD |
| Unit Count | 1.0 Count |
| Insole Type | Rigid Insole |
| Manufacturer | Rovista |
| Material Type | Carbon Fiber |
| Item Dimensions | 9.2 x 2.8 x 0.3 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | motion control |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form