| Management number | 229038235 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 229038235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 612461856968 |
|---|---|
| ASIN | B0DWHFN4R1 |
| Is Tinted | No |
| Item Form | Balm (WHIPPED) |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | EAP ACRES |
| Model Name | LAVENDER HONEY |
| Scent Name | LAVENDER HONEY (NATURALLY SCENTED FROM INFUSION ONLY) |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4.3 Ounces |
| Manufacturer | EAP ACRES |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Brightening, Moisturizing, Nourishing, Soothing |
| Material Features | 100% Grass-fed Beef Tallow infused with organic lavender, Organic Jojoba Oil infused with organic lavender, Raw Organic New Zealand Manuka Honey |
| Active Ingredients | 100% GRASS FED LAVENDER-INFUSED BEEF TALLOW, ORGANIC JOJOBA OIL INFUSED WITH ORGANIC LAVENDER, ORGANIC RAW NEW ZEALAND MANUKA HONEY |
| Material Type Free | Artificial or synthetic Fragrances, Chemicals, Paraben Free, Synthetic Additives |
| Special Ingredients | ORGANIC LAVENDER INFUSION, ORGANIC NEW ZEALAND MANUKA HONEY |
| Target Use Body Part | Body, Face, Feet, Hands, Lip |
| Age Range Description | VARIES FOR EACH VARIATION |
| Specific Uses For Product | Acne, Eczema, Inflammation, Itch, Psoriasis |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Eczema Treatment, Inflammation, Moisturizing, Psoriasis Treatment, Scars, Skin Care, Uneven Skin Tone |
| Other Special Features of the Product | Grass-fed, Natural, Organic, Raw New Zealand Manuka Honey, Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form