| Management number | 247441600 | Release Date | 2026/08/16 | List Price | US$21.60 | Model Number | 247441600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DMRKLJY3 |
|---|---|
| Size | Large (Pack of 1) |
| Color | Silvery |
| Fit Type | Standard |
| Material | Stainless Steel |
| Brand Name | GOL-SIV |
| Model Name | Stainless Steel Cut Resistant Glove |
| Palm Style | textured |
| Unit Count | 1 Count |
| Fabric Type | Stainless Steel |
| Item Weight | 0.21 kg |
| Reusability | Reusable |
| Glove Length | 9.06 inches |
| Manufacturer | Shengli |
| Style Number | N5102 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Stitching Type | High Strength |
| Item Dimensions | 9.06 x 4.53 x 0.39 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Import Designation | Imported |
| Included Components | Gloves |
| Warranty Description | 30 days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine washable in cold or warm water, gentle cycle. Do not bleach. Tumble dry low or air dry. Do not iron. Store in a cool, dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food Handling |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form