| Management number | 224796727 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 224796727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8HZ286P |
|---|---|
| Brand | AlloyMove |
| Color | Purple |
| Wattage | 450 watts |
| Amperage | 0.5 Amps |
| Capacity | 1 Liters |
| Portable | Yes |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Model Name | A03 |
| Filter Type | Cloth |
| Form Factor | Stick |
| Is Cordless | Yes |
| Item Weight | 2.86 pounds |
| Noise Level | 65 dB |
| Battery Life | 60 minutes |
| Battery type | Lithium-Ion |
| Manufacturer | AlloyMove |
| Charging Time | 4 Hours |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 1 |
| Special Feature | â¤450W brushless motor â¤45KPA super strong suction â¤60 minutes battery life â¤6-layer high-efficiency filtration system â¤Anti-tangle brush â¤Free-standing design â¤Vacuum cleaner storage and charging station â¤Non-woven filter & sponge filter â¤1L large-capacity dust cup â¤Retractable tube â¤270° rotating brush â¤Green LED brush light â¤Multi-function crevice tool â¤2-year warranty |
| Manufacture Year | 2025 |
| Motor Horsepower | 450 Watts |
| Number of Wheels | 2 |
| Item model number | A03 |
| Number of Handles | 2 |
| Batteries required | Yes |
| Product Dimensions | 17.3"L x 12.9"W x 7.4"H |
| Battery Description | Lithium-Ion |
| Cleaning Path Width | 10 Inches |
| Included Components | A03 Cordless Vacuum Main Unit*1â¤Removable Battery*1â¤Dust Cup and Filter System*1 (pre-installed)â¤Extended Conductive Stick*1â¤Floor Brush*1â¤V-Shaped Roller*1 (pre-installed)â¤Crevice Nozzle*1â¤Washable Non-Woven Filter (1*pre-installed, 1*spare)â¤Sponge Filter (1*pre-installed, 1*spare)â¤2 in 1 Charging and Storage Wall Mount*1â¤US Adapter*1â¤Wall Mount Fix Tool Bag*1â¤Mini Cleaning Tool*1â¤Instruction Manual*1â¤2-Year Warranty |
| IndoorOutdoor Usage | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form