| Management number | 238926276 | Release Date | 2026/07/14 | List Price | US$20.16 | Model Number | 238926276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GLQ17W1Q |
|---|---|
| Color | Navy Blue, Light Gray, Charcoal Gray, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Life Event | general use |
| Rise Style | High Rise |
| Sport Type | General Athletic |
| Style Name | Cargo Shorts |
| Unit Count | 4 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 4 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Patch Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee High |
| Manufacturer Part Number | XIM-August Alley-8662 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form