| Management number | 247662323 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247662323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850073031582 |
|---|---|
| ASIN | B0GCM3DJ1H |
| Color | Grayblue-2 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Auxo |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 82% Polyester, 18% Spandex |
| Material Type | 82% Polyester 18% Spandex |
| Occasion Type | Athletic, Casual, Fitness, Gym Workout, Running |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form