| Management number | 229274583 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229274583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Balance Collection encompasses a full spectrum of athleisure attire from basics with luxe details and relaxed classic pieces, to functional athletic wear and transitional outdoor gear. The Balance Collection will be the stylish compliment to wherever you #FINDYOURBALANCE.
| UPC | 745934461311 |
|---|---|
| ASIN | B0CL57PM8C |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Balance Collection |
| Model Name | Lunar Tummy Control Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Lunar Tummy Control Pocket Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Balance Collection |
| Style Number | BLL1161A |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BLL1161A-001-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form