| Management number | 239030557 | Release Date | 2026/07/14 | List Price | US$14.13 | Model Number | 239030557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since our beginning in 1969, Billabong has combined function, fit, art & fashion to develop boardshorts and clothing for mountain and ocean lovers across the globe. Our mission is to inspire the youth and progress as the world around us evolves
| UPC | 196752083276 |
|---|---|
| ASIN | B0DP3DN1KT |
| Color | Dusty Blue |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Billabong |
| Rise Style | Mid Rise |
| Sport Type | Surfing |
| Style Name | Sundays Pro Boardshort, 4-way Performance Stretch, 19 Inch Outseam |
| Fabric Type | 88% Recycled Polyester , 12% Elastane |
| Manufacturer | Billabong |
| Style Number | 24A081506-DYB |
| Material Type | Polyester |
| Item Type Name | Billabong Men's Sundays Pro Dusty Blue 28 |
| Target Audience | Men |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 24A081506-dyb |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form