| Management number | 228985662 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228985662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089129478587 |
|---|---|
| ASIN | B08Q4GG73H |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Scoop Back |
| Bra Design | Bralette |
| Brand Name | Carole Hochman |
| Model Name | Seamless Sans Coutures |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Seamless Sans Coutures |
| Unit Count | 2.0 Count |
| Fabric Type | 92 nylon 8 spandex |
| Style Number | Seamless Sans Coutures |
| Material Type | Cotton, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Spandex and Cotton |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 bras |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form