| Management number | 229337669 | Release Date | 2026/05/31 | List Price | US$48.26 | Model Number | 229337669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STABLE SPRING Keep moving in these lightweight multisport shoes with comfortable cushioning and breathable mesh upper. STURDY - Constructed with a structured strap throughout with extra protection around the toe and heel. Stay Upright - Grippy and dry outsole provides stellar traction on any terrain. Mesh upper with strap overlays and synthetic toe and heel for added protection. Techlite lightweight midsole for long-lasting comfort, superior cushioning and high energy return Omni-Grip non-marking traction rubber
| UPC | 192290112812 |
|---|---|
| ASIN | B087NX5PF2 |
| Brand | Columbia |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Remesh Firecamp |
| Sport Type | Hiking, Mountaineering |
| Style Name | Fire Campe Remesh |
| Unit Count | 2 Count |
| Item Weight | 550 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 1826981010 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Washable |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BM1905 |
| Specific Uses For Product | Climbing, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form