| Management number | 229561734 | Release Date | 2026/05/31 | List Price | US$292.80 | Model Number | 229561734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our natural spring water is only bottled at the water's source ensuring freshness, quality and taste. While most bottled waters are purified tap water, highly processed and flavored with added minerals, our spring water is never compromised. There is a difference.
| UPC | 635665403820 |
|---|---|
| ASIN | B0767M88DB |
| Size | 16.9 Fl Oz (Pack of 2016) |
| Flavor | Unflavored |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Crystal Geyser |
| Unit Count | 34070.4 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 2181 Pounds |
| Part Number | 24514CT |
| Manufacturer | CRYSTAL GEYSER SINCE 1977 |
| Coin Variety 1 | Spring |
| Container Type | Bottle, Can |
| Item Dimensions | 48 x 40 x 52 inches |
| Number of Items | 2016 |
| Package Size Name | Case, Pallet |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 2297 Pounds |
| Special Ingredients | natural spring water |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form