| Management number | 247901553 | Release Date | 2026/08/16 | List Price | US$16.80 | Model Number | 247901553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMYFM21J |
|---|---|
| Size | Medium |
| Color | Forest Green/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U Back |
| Brand Name | CUPSHE |
| Life Event | honeymoon |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Material: 82% NYLON, 18% SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | DAA12E5G031AQM |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Tummy control with ruffle and back tie design |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAA12E5G031AQM |
| Product Care Instructions | Machine Wash, Cold Water, Do not Use Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form