| Management number | 247900328 | Release Date | 2026/08/16 | List Price | US$14.80 | Model Number | 247900328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B096ZJQHV6 |
|---|---|
| Size | Medium |
| Color | Purple |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Life Event | wedding |
| Neck Style | Square Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 set |
| Waist Size | 37.5 inches |
| Fabric Type | Shell: 82% Polyester, 18% Spandex; Lining: 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | ASF9021EPM |
| Material Type | Shell: 82% Polyester, 18% Spandex; Lining: 92% Polyester, 8% Spandex |
| Number of Items | 2 |
| Product Benefits | Stylish design, adjustable fit, wide size range |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ASF9021EPM |
| Product Care Instructions | Regular Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form