| Management number | 228924173 | Release Date | 2026/05/31 | List Price | US$91.60 | Model Number | 228924173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DVKVP3VX |
|---|---|
| Shape | Oval |
| Crystal | Sapphire |
| Display | Analog |
| Band Color | Silver |
| Band Width | 10 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Butterfly Buckle |
| Dial Color | White |
| Face Style | Modern Classic |
| Model Name | DW00100808 |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1.0 Count |
| Band Length | 185 Millimeters |
| Item Weight | 0.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100808 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Case Thickness | 6.1 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100808 |
| Global Trade Identification Number | 07315030068436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form