| Management number | 247895157 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247895157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the boardroom to a night out, these men’s shoes are built to keep your feet feeling their best without sacrificing style or class. Complete with Dockers Active Rebound technology, alongside a moisture-wicking sock cover and microfiber lining, these shoes offer the comfort of a sneaker with the refined style of an Oxford. Whether you’re putting in extra hours at the office or heading straight for happy hour, these men’s shoes keep your look elevated with their sleek silhouette and genuine leather uppers. They also provide lasting comfort and relaxation with their lightweight outsole and Supreme Comfort footbed. A modern take on a timeless classic, the Callum Oxford perfectly balances polished flair with casual style, making it an instant staple in any wardrobe.
| UPC | 031042011723 |
|---|---|
| ASIN | B0D7MZ435T |
| Brand | DOCKERS |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Clarkston |
| Strap Type | lace_up |
| Style Name | Clarkston |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-35881 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-35881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form