| Management number | 247895575 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247895575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This khaki was made for you. Yes, you. They’re cut like your favorite pair of jeans with a straight fit through the seat and thigh. The All Motion Comfort Waistband and added stretch construction allows for easy movement. And if you're really on the move, the thicker threads in high stress areas have you covered. Thermoregulation technology keeps you comfortable regardless of the season. Now go forth in your new perfect khaki pants.





| UPC | 191816500355 |
|---|---|
| ASIN | B077PN7M1G |
| Color | New British Khaki (Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Life Event | Everyday Casual Wear |
| Model Name | Dockers® Men's Jean Cut Straight Fit With All Seasons Tech™ |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Dockers® Men's Jean Cut Straight Fit With All Seasons Tech™ |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Elastane |
| Item Weight | 0.27 g |
| Manufacturer | Dockers |
| Style Number | 56790-0001 |
| Inseam Length | 32 inches |
| Material Type | Cotton, Polyester, Elastane |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 56790-0001-250-34 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday casual wear, casual and semi-formal occasions, various activities and environments |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191816500355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form