| Management number | 247895543 | Release Date | 2026/08/16 | List Price | US$17.63 | Model Number | 247895543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utility, comfort and style come together for a classic favorite. Engineered with our Smart 360 Tech™ fabric, offering performance-level stretch and moisture wicking technology. Provides all-day cool with a lightweight fabric and durable pockets to fit all your small essentials.
| UPC | 195901807954 |
|---|---|
| ASIN | B09MG3FPGK |
| Color | Bitter Chocolate Burgundy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Straight Fit Utility Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Fit Utility Pants |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Dockers |
| Style Number | A2296-0009 |
| Inseam Length | 30 inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A2296-0009 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form