| Management number | 236957070 | Release Date | 2026/07/10 | List Price | US$7.75 | Model Number | 236957070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B083NT7G6T |
|---|---|
| Color | 3-flower Black Wihte |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | EUOVMY |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 95% Rayon+5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | EU1069-HeiWenBaiDi-L-FBA |
| Material Type | Spandex |
| Occasion Type | Cocktail Party, Daily, Evening Party |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | Two side pockets |
| Additional Features | Elastic, Lightweight, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | EU1069-HeiWenBaiDi-L |
| Product Care Instructions | Machine wash or hand wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 106.68 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form