| Management number | 247614701 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247614701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show Off Your Fandom With This Officially Licensed 22 oz Stainless Tailgating Cup, Perfect For Game Days, Road Trips, And Everyday Use. Made From High-Quality Stainless Steel, It’s Built To Resist Dents, Drops, And Daily Wear. The Double-Wall Vacuum Insulation Keeps Your Drinks Hot Or Cold For Hours Without Condensation. A Built-In Silicone Gasket Liner Helps Minimize Splashes While Providing Easy Access To Your Beverage. With A Slim Design That Fits Most Cup Holders And Backpack Pockets, It’s The Ideal Companion For Tailgating, Travel, Or Enjoying Your Favorite Drinks On The Go
| UPC | 197381710267 |
|---|---|
| ASIN | B0GR6G1HRZ |
| Size | 22 Ounces |
| Color | Team Color |
| Shape | Round |
| Theme | NCAA, San Diego State Aztecs, Sports |
| Capacity | 22 fluid ounces |
| Team Name | San Diego State Aztecs |
| Brand Name | FANMATS |
| Unit Count | 1 Count |
| Item Weight | 5.5 pounds |
| League Name | NCAA |
| Reusability | Reusable |
| Finish Types | Powder Coat |
| Manufacturer | FANMATS |
| Model Number | 339-S22TC-34 |
| Material Type | Powder-Coated Stainless Steel |
| Product Style | NonSP NCAA S22TC |
| Item Type Name | NonSP NCAA S22TC |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Material Features | Insulated, Durable, Splash-Resistant |
| Included Components | Lid, Tailgate Cup |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Logo |
| Item Dimensions W x H | 4.52"W x 6.77"H |
| Manufacturer Part Number | 339-S22TC-34 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Alcohol, Cold Drinks, Hot Drinks, Water |
| Recommended Uses For Product | Game Day, Party, Tailgating, Travel |
| Other Special Features of the Product | Double Wall, Stainless Steel, Vacuum Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form