| Management number | 239501032 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239501032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GYC4WJM4 |
|---|---|
| Size | Medium |
| Color | Purple-pink |
| Pattern | Stars |
| Brand Name | ATBVSGY |
| Item Shape | Rectangular |
| Model Name | Atb-k269 |
| Shell Type | Hybrid |
| Strap Type | Adjustable, Top Handle |
| Unit Count | 1.0 Count |
| School Type | Elementary School, Middle School |
| Manufacturer | ATBVSGY |
| Style Number | ATB-K269 |
| Material Type | Polyester, Polyvinyl Chloride (PVC) |
| Product Style | Cute Bow |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Cute |
| Lining Description | Nylon |
| Pocket Description | Anti-theft Buckle Pocke, Front Pocket, Main Compartment, Quick-accessed Pocket*2, SecondaryCompartment |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Big Kid |
| Backpack Harness Type | S-Curve Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 7"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Ergonomic, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form