| Management number | 238866783 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 238866783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D89WLYQ5 |
|---|---|
| Size | 10 |
| Color | Black&white Stripes |
| Pattern | Striped |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable Halter |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSWM057-63T-10 |
| Material Type | 80% Polyamide and 20% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Power Mesh |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form