| Management number | 222266231 | Release Date | 2026/05/04 | List Price | US$202.80 | Model Number | 222266231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393129081 |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 230 Volts |
| Wattage | 2100 watts |
| Capacity | 2 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | HOMCOM |
| Floor Area | 1500 Square Feet |
| Model Name | Mini Split Air Conditioner |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 108 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Aosom LLC |
| Model Number | 823-P010 |
| Power Source | Corded Electric |
| Cooling Power | 23000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating, Dehumidifying, Fan |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Auto Clean, Dehumidifier, Heating & Cooling Function, Inverter Compressor, Silent Mode, Sleep Mode |
| Included Components | Installation Kit |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Annual Energy Consumption | 302 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.9"D x 42.9"W x 12.9"H |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form