| Management number | 239073107 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 239073107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FNS1GHT7 |
|---|---|
| Color | Champagne White |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | full coverage |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Tupaba |
| Life Event | post-surgery recovery |
| Model Name | Front Closure Bras for Women |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | Surface Fabric: 61% Nylon, 39% Spandex; Inner Fabric: 64% Nylon, 36% Spandex |
| Item Weight | 0.11 Kilograms |
| Bra Function | everyday |
| Manufacturer | Tupaba |
| Material Type | Surface Fabric: 61% Nylon, 39% Spandex; Inner Fabric: 64% Nylon, 36% Spandex |
| Occasion Type | Everyday, Lounge, Sleep |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash or Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form