| Management number | 229573408 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229573408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G5LNW14J |
|---|---|
| Flavor | Ginseng |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Specialty | Antioxidant, Artificial Flavor Free, Cholesterol Free, Fat Free, Sugar Free |
| Brand Name | JOYBARBA |
| Unit Count | 20.0 Count |
| Tea Variety | Matcha |
| Manufacturer | Eastsign Foods (Quzhou) Co., Ltd |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 20 |
| Product Benefits | Boost Metabolism, Immunity Support, Increase Energy, Promote Weight Loss, Stress Relief |
| Product Shelf Life | 365 Days |
| Special Ingredients | Ginseng |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Alertness, Energy, Relaxation, Stress Relief, Weight Loss |
| Global Trade Identification Number | 00850081847052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form