| Management number | 238928842 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238928842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJS1J8SX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Kitmaz |
| Model Name | Kmspf02 |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33.07 Inches |
| Weave Type | woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | KMSPF02 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Birthday, Graduation, Mother's Day, New Year, Nurse Week |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Lining Description | Fleece |
| Pocket Description | 2 deep trouser pockets, 1 back patch pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form