| Management number | 239657105 | Release Date | 2026/07/14 | List Price | US$23.79 | Model Number | 239657105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194574878537 |
|---|---|
| ASIN | B08XYDPZ5H |
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Back Style | Plain Back |
| Brand Name | Lands' End |
| Neck Style | Boat Neck, High Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 81942p |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 522549 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Provides full coverage, sun protection, chlorine resistance, and versatile wear as a tankini or top. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5595297 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form