| Management number | 232067040 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 232067040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Straight is Lucky’s comfiest mid rise jean with a classic, straight leg. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this dark wash pair is finished with a whiskering effect, button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 193315595900 |
|---|---|
| ASIN | B07X65CZZF |
| Color | Woodstock |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid Rise Sweet Straight Jeans |
| Fabric Type | 99% Cotton, 1% Polyester |
| Manufacturer | Lucky Brand |
| Style Number | 7WD11173 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7WD11173-WDST |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form