| Management number | 237957207 | Release Date | 2026/07/11 | List Price | US$39.60 | Model Number | 237957207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 3-Piece Luggage Set (20"/24"/28") in NavyBlue suits families' trips of all lengths. Features TSA Lock, 3D Frosted Diagonal Pattern, wet-dry pockets, and 360° wheels. Stylish, durable, with 5-year warranty,ideal for travel.
| Brand | ANTAKO |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | N |
| Luggage & luggage set style | Spinner |
| Piece count | 3 |
| Color | Blue |
| Luggage overall dimension length | 48.9 in |
| Luggage overall dimension width | 28.5 in |
| Luggage overall dimension depth | 74.5 in |
| Weight | 22 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Pattern | Diagonal |
| Shape | Rectangle |
| Items included | Luggage, 24, 28 inch suitcases |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Standard |
| Size descriptor | Big |
| Expanded depth | 11.22 in |
| Holding capacity | 3SET |
| Interior color | Blue |
| Fastener type | Clasp |
| Assembled product dimensions (l x w x h) | 19.30 x 11.20 x 29.30 in |
| Luggage inner dimension length | 74.5 cm |
| Luggage inner dimension width | 48.9 cm |
| Luggage inner dimension depth | 28.5 cm |
| Hardware finish | blue |
| Zipper material | Metal |
| Photo frame color configuration | blue |
| Fabric care instructions | Hand Wash |
| Age group | Adult |
| Gender | Unisex |
| Drop length | 29.33 in |
| Activity | Travel |
| Height with handle extended | 44 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form