| Management number | 230557015 | Release Date | 2026/06/18 | List Price | US$719.60 | Model Number | 230557015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MACFOX X2 Electric Mountain Bike offers strong performance for teens and adults with its 1000W peak motor and 20 MPH top speed. The 48V 20Ah battery provides up to 45 miles of riding, suitable for daily commutes and off-road trails. Its full suspension system and durable aluminum alloy frame improve comfort and stability, while the 20"x4.0" fat tires deliver reliable traction on various terrains. The X2 arrives 85% assembled for simple and convenient setup.
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 28 mph |
| Watts | 750 W |
| Bicycle type | Road Bikes |
| Brand | Macfox |
| Charging time | 5 h |
| Electric bicycle class | Class 3 |
| Weight | 95 lb |
| Frame material | Aluminum Alloy |
| Color | X2 Black Single battery |
| Suspension | Full Suspension |
| Speeds | 2 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4" |
| Accessories included | Installation Tools |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'4″ - 6'4” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 20 Amps |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 53.00 x 13.00 x 34.00 in |
| Model | X2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form