| Management number | 229681121 | Release Date | 2026/05/31 | List Price | US$458.00 | Model Number | 229681121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680392193803 |
|---|---|
| ASIN | B07N43G1PJ |
| Capacity | 600 Gallons |
| Brand Name | Max Water |
| Model Name | 101120 |
| Unit Count | 1.0 Count |
| Item Weight | 58 Pounds |
| Part Number | 101120 |
| Manufacturer | Max Water |
| Model Number | 101120 |
| Power Source | Manual |
| Container Type | Tube |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.42 Gallons Per Minute |
| Included Components | 2 x Booster pumps, 1/4 PE Blue Tube 16 feet, High Pressure Switch, Low pressure switch, Solenoid Valve, Feed Water Adapter Set, Deliver valve & wrench, 5 Micron 20 x 2.5 PP sediment filter, GAC carbon filter 20 x 2.5, 5 Micron 20 x 2.5 CTO coconut shell carbon block filter, 3012-300 TFC 300 GPD (2 membranes), 2.5 x 10 GAC Inline carbon filter |
| Purification Method | Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Other Special Features of the Product | Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form