| Management number | 247749065 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247749065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVZJ4LCW |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Mechanical Movement |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Half Wing |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.79 |
| Brand Name | Whodoit |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | MW151 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital,Mechanical |
| Unit Count | 1 Count |
| Bezel Color | Black |
| Item Weight | 0.12 kg |
| Closure Type | Magnetic |
| Manufacturer | Whodoit |
| Model Number | MW151 |
| Power Source | Manual Winding |
| Case Diameter | 3 |
| Case Thickness | 0.51 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Chain, Black Gift Box |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MW151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form