| Management number | 239651886 | Release Date | 2026/07/14 | List Price | US$9.35 | Model Number | 239651886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G6KNW1R2 |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | MIKETAI |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MI-Y6692baise-S |
| Material Type | 82% Nylon, 18% Spandex |
| Number of Items | 1 |
| Product Benefits | Comfortable and stylish for summer occasions |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MI-Y6692baise-S |
| Product Care Instructions | Hand Wash Only, Air Dry, Do Not Use Chlorine Bleach, Do Not Iron, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form