| Management number | 239004446 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239004446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DWFBZ2WS |
|---|---|
| Size | Large |
| Color | Blue and White |
| Style | Soft |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Casual |
| Brand Name | Milumia |
| Neck Style | Square Neck |
| Fabric Type | 97.0% Polyester,3.0% Elastane |
| Item Weight | 0.18 Kilograms |
| Part Number | FBA-MLMMUSrm8natZY2 |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Style Number | MLMM9mjh4u-L |
| Collection Name | Boho |
| Special Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form