| Management number | 231453642 | Release Date | 2026/06/18 | List Price | US$121.56 | Model Number | 231453642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DTHCR5KM |
|---|---|
| Brand | MINISFORUM |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | DeskMini |
| Resolution | 3840 x 2160 |
| Style Name | UM870 Slim(0+0) |
| Unit Count | 1.0 Count |
| Item Weight | 1.38 Kilograms |
| Aspect Ratio | 21:9 |
| Display Type | LED/LCD |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 5600 MHz |
| Model Number | DeskMini |
| Video Output | HDMI, DisplayPort, USB4 |
| BuiltIn Media | 1x HDMI Cable, 1x Manual, 1x UM870 Slim Mini PC, 1x US Power Adapter |
| Cooling Method | Fan |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 8745H |
| Operating System | Support Windows |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | FP7r2, FP8 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, HDMI, Headphone, USB, USB Type C |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 780M(Graphics Frequency 2700MHz) |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, USB4, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Home Theater, Digital Signage, Video Conference, Business, Education, Everyday Use, Multimedia |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form