| Management number | 238867190 | Release Date | 2026/07/14 | List Price | US$52.80 | Model Number | 238867190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509369525 |
|---|---|
| ASIN | B07HQVB7WH |
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Full Straight Back |
| Brand Name | Miraclesuit |
| Chest Size | 20 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Set |
| Fabric Type | 95% Polyester, 5% Lycra Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516641-001 |
| Material Type | 95% Polyester, 5% LYCRA Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516641-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00754509369525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form