| Management number | 239012203 | Release Date | 2026/07/14 | List Price | US$8.41 | Model Number | 239012203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted in a smooth, breathable cotton blend, this henley sleep shirt is the perfect way to downshift into pure relaxation. A soft, streamlined design goes on easy and stays comfortable all night. From Nautica.
| UPC | 731517065786 |
|---|---|
| ASIN | B01KU7C0QY |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Nautica |
| Model Name | Long Sleeve Henley Pajama Top |
| Neck Style | Henley Neck |
| Style Name | Long Sleeve Henley Pajama Top |
| Unit Count | 1.00 Count |
| collartype | Henley |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Nautica Men's Sleepwear |
| Style Number | KL22F6 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Pajama Bottoms |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KL22F6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00731517065786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form