| Management number | 239281254 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239281254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 787639337690 |
|---|---|
| ASIN | B07SQ6G6L1 |
| Color | Red |
| Flavor | Vitamin C, Vitamin K-2, Butterbur, Quercetin, Bromelain, Citrus Bioflavonoids, Feverfew, Stinging Nettle, Pine Bark, Cordyceps |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NutriONN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | NutriONN |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Egg Free |
| Material Type Free | en_AE |
| Special Ingredients | Vitamin C |
| Allergen Information | Dairy Free |
| Age Range Description | Adult,Baby |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 787639337690 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form