| Management number | 238276001 | Release Date | 2026/07/11 | List Price | US$15.04 | Model Number | 238276001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHU UFANRO orthopedic dog bed is specifically designed for medium to large dogs and senior pets. It features a built-in 4-inch high-density support foam layer that effectively relieves joint pressure. The bed surface incorporates a egg-crate memory foam layer paired with skin-friendly velvet fabric, providing pets with a refreshing summer resting experience. An integrated waterproof TPU barrier prevents liquid penetration, while the removable cover facilitates machine washing. The base features anti-slip design. The perfect companion for your pet's relaxation and entertainment.
| Pet bed style | Sofa-Style |
|---|---|
| Pet bed feature | Orthopedic |
| Pet size | Medium |
| Animal health concern | Stress & Anxiety |
| Base dimensions | L(35"×25"×6.5") |
| Fabric care | Machine Washable |
| Size descriptor | Large |
| Fill material | memory foam |
| Animal type | Dogs/Cats/other animals |
| Color | Gray |
| Shape | Square |
| Care and maint | Unzip it and machine wash the removable outer layer. |
| Weight range | under 50 lb |
| Material | Plush |
| Dimensions | 35.00 x 25.00 x 6.50 in |
| Brand | SHU UFANRO |
| Rec. use | At-Home |
| Pattern | Gray-L(35"x25"x6.5") |
| Covering material | plush |
| Animal lifestage | Juvenile |
| Rec location | Indoor |
| Max Weight | 50 lb |
| Fabric content | Velvet |
| Weight | 4.85 lb |
| Activity | Resting, Relaxing, Calming |
| Piece count | 1 |
| Items included | 1 dog bed |
| Accessories included | 1dog bed |
| Color category | Gray |
| Bolster color | Gray |
| Photo frame color configuration | Gray |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Total count | 1 |
| Retail packaging | Kit |
| Product multifunction descriptor | ALL IN ONE |
| Instructions | none |
| Has written warranty | No |
| Fastener type | Pull-On |
| Mattress type | Memory Foam Mattresses |
| Frame material | plush |
| Leg height | 6.5 in |
| Number of legs | 0 |
| Mount type | Stand |
| Battery life | 0 h |
| Power type | Manual |
| Watts | 0 W |
| Charging time | 0 h |
| Number of batteries | 0 |
| Number of animals | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form