| Management number | 246957627 | Release Date | 2026/08/16 | List Price | US$8.40 | Model Number | 246957627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 048503751036 |
|---|---|
| ASIN | B01M3Q4I3Y |
| Size | Medium |
| Color | Black |
| Brand Name | OTC |
| Model Name | 2510BL-M |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | 2510BL-M |
| Closure Type | Hook & Loop |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 2510BL-M |
| Item Dimensions | 14 x 5.75 x 2.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Abdomen |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Post-Surgical Support |
| Global Trade Identification Number | 00048503751036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form