| Management number | 240374402 | Release Date | 2026/07/16 | List Price | US$5.99 | Model Number | 240374402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your inner fashionista with these Panama Jack® x Foster Grant® women's polarized sunglasses. The bold black cat-eye frame (made with 50% recycled plastic*) and chic snake-patterned temples exude a fierce, confident vibe. Equipped with scratch and impact-resistant lenses that offer 100% UVA-UVB lens protection, these sunglasses offer both style and superior protection, making you look effortlessly stylish wherever you go. *Recycled content is calculated by mass balance
| Brand | Panama Jack |
|---|---|
| Uv rating | 100 |
| Shape | Oval |
| Color | Black |
| Lens tint | Smoke |
| Lens type | Non-Prescription |
| Eyewear feature | UV Protection |
| Frame material | Plastic |
| Sunglasses style | Windsor |
| Sunglasses type | Fashion |
| Age group | Adult |
| Gender | Female |
| Eyewear frame size | Small (49-52 mm) |
| Temple length | 140 mm |
| Bridge width | 20 mm |
| Horizontal a box | 52 mm |
| Vertical b box | 52 mm |
| Pattern | snake |
| Has written warranty | No |
| Clothing occasion | Casual |
| Season | All-Season |
| Global brand license | Panama Jack x Foster Grant |
| Model | 10269902.FWM |
| Recycled material type | Plastic |
| Recycled material content | Red/Violet Python Temples |
| Percentage of postconsumer content | 50 |
| Color category | Black |
| Material | Plastic |
| Eyewear rim | Full-Rim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form