| Management number | 233544342 | Release Date | 2026/06/27 | List Price | US$14.80 | Model Number | 233544342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F1LVLNQP |
|---|---|
| Color | Par30-s-75w-6pack |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 39.00 |
| Bulb Base | E26 Medium |
| Brand Name | MISDOOD |
| Efficiency | [EST] 45 lm/W |
| Light Type | Halogen |
| Model Name | PAR30-S-39W |
| Style Name | PAR30-Short Neck-39W-6Pack |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | MISDOOD |
| Model Number | PAR30-S-39W |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Push Button |
| Bulb Shape Size | PAR30S |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1759 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 39 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Dimmable, Waterproof, Long Lasting |
| Included Components | / |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1759 Lumens |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 3.75"W x 3.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MP30S-639 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Aquarium, Ceiling Fan, Decoration, Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 39 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form