| Management number | 240478890 | Release Date | 2026/07/16 | List Price | US$194.02 | Model Number | 240478890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With over 40 years of experience in the Premium and Prestige segment Pirelli is a Pure Consumer Tire Company, has a particular focus on the High Value tire market and is constantly engaged in the development of innovative products to address the most specific mobility needs of the final Consumer, such as Specialty and Super Specialty tires.
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 mm |
| Tire load index | 108 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Universal Fit |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2016-18 Mercedes-Benz GLE350 4Matic, 2012 Mercedes-Benz ML350 Bluetec 4Matic, 2019-23 Honda Passport Elite, 2011 Mercedes-Benz ML350 4Matic, 2007-09 Mercedes-Benz ML350 4Matic, 2018-19 Mercedes-Benz GLE43 AMG Base, 2019 Mercedes-Benz GLE400 4Matic, 2016-17 Mercedes-Benz GLE400 4Matic, 2016 Mercedes-Benz GLE300d 4Matic, 2014 Mercedes-Benz ML550 Base, 2013 Mercedes-Benz ML550 4Matic, 2010-12 Mercedes-Benz ML550 Base, 2016-18 Mercedes-Benz GLE550e 4Matic, 2012-15 Mercedes-Benz ML63 AMG Base |
| Tire type | Passenger Car Tires |
| Model | P Zero 2611700 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form