| Management number | 238187930 | Release Date | 2026/07/11 | List Price | US$9.84 | Model Number | 238187930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not all sparkling waters are created equal. Poland Spring® Sparkling starts with crisp spring water sourced right here in the Northeast, delivering hydration with a refreshing twist. From a babbling brook to bubbly water, every sip delivers effervescent sparkle with zero calories, zero sugar, and zero sweeteners. Proudly local. Purely refreshing. Sparkle like never before. Water source information may vary depending on bottling facility location.
| Flavor | Watermelon Strawberry |
|---|---|
| Brand | Poland Spring |
| Size | 16.9 fl oz Pack of 24 |
| Container type | Bottle |
| Count | 24 |
| Net content statement | 24-16.9 fl oz (500 ml) Bottles Total 405.6 fl oz |
| Product net content parent | 16.9 Fluid Ounces |
| Material | PET |
| Bottled drinking water type | Seltzer Waters |
| Caffeine designation | Caffeine-Free |
| Flavor notes | Light, crisp carbonation with a refreshing burst of juicy watermelon and sweet strawberry flavors; clean finish with a subtly fruity aroma and no lingering sweetness |
| Texture | Bubbly |
| Shelf life | 365 days |
| Food condition | Refrigerated, Shelf-Stable |
| Ingredient list image | https://www.water.com/product/poland-spring-watermelon-strawberry-sparkling-water/ |
| Product net content uom | Fluid Ounce |
| Retail packaging | Box Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form