| Management number | 240114444 | Release Date | 2026/07/16 | List Price | US$76.09 | Model Number | 240114444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten your space with the clean, coastal charm of this Upholstered Bench with Tray Top. The crisp white solid wood frame and soft aqua upholstered seat bring a refreshing, airy look to any room. The built-in tray adds everyday practicality, perfect for holding a morning coffee, books, or decor accents. With its streamlined silhouette and soothing color palette, this bench effortlessly combines comfort, functionality, and modern coastal appeal for your entryway, bedroom, or living area.
| Seating capacity | 2 |
|---|---|
| Height | 18 in |
| Seat height | 18 in |
| Seat depth | 17.5 in |
| Seat width | 40 in |
| Material | 30% Poplar, 30% MDF, 20% Cushion, 15% Particle Board, 5% Hardware |
| Maximum load weight | 300 lb |
| Has storage | Y |
| Features | Cushioned |
| Seat back height descriptor | Backless |
| Decor style | Transitional |
| Color | White |
| Brand | Powell |
| Seat color | Aqua |
| Is assembly required | Y |
| Bench storage type | Open Shelving |
| Rec. room | Dining Room, Bedroom, Mudroom, Entryway, Living Room |
| Rec location | Indoor |
| Pattern | Solid Print |
| Frame material | Poplar |
| Leg material | Poplar |
| Cushion fabric | Polyester |
| Fill material | Foam |
| Frame color | White |
| Leg color | White |
| Wood tone | White Wood |
| Wood type | Poplar |
| Seat back height | 18 in |
| Items included | 1 Bench |
| Upholstered | Y |
| Piece count | 1 |
| Number of baskets | 0 |
| Number of doors | 0 |
| Number of shelves | 0 |
| Cleaning, care & maintenance | Spot clean with water only. Distilled water is ideal. To simply dab spots use a clean white or cream towel. Avoid colored cloths that might bleed their color onto the fabric. |
| Suggested number of people for assembly | 1 |
| Assembled product weight | 37.49 lb |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form