| Management number | 229579119 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229579119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850008032318 |
|---|---|
| ASIN | B0973M73RC |
| Flavor | Tangerine Twist |
| Diet Type | Keto, Kosher, Plant Based |
| Item Form | Powder |
| Brand Name | Pureboost |
| Unit Count | 12.17 Ounce |
| Dosage Form | Powder |
| Item Weight | 345 Grams |
| Manufacturer | Bodygood Nutrition |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Elderberry Juice Concentrate |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | IK-LAW5-CEAC |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form