| Management number | 238930905 | Release Date | 2026/07/14 | List Price | US$16.88 | Model Number | 238930905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Base layer leggings. Keeps you warm and dry in cold conditions. Fabric is lightweight, soft, easycare and dries quickly. Fits like a second skin. Regulates temperature of the body. Suitable for all sports, (football, rugby, hockey, golf, cricket, winter sports, cycling and equestrian) and work. Size Waist (to fit) XS- 28/30“, S/M - 30/32“, L/XL - 34/36“, 2XL - 38/40“. Fabric 90% Polyester 10% Spandex Weight 250gsm
| ASIN | B00X90QZIY |
|---|---|
| Color | Heather Grey |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Rhino |
| Rise Style | Mid Rise |
| Sport Type | Equestrian, Rugby |
| Waist Size | 31 Inches |
| Item Weight | 14.08 ounces |
| Manufacturer | Rhino |
| Style Number | UTRW1279_11 |
| Inseam Length | 32 Inches |
| Material Type | See description |
| Pattern Style | Solid |
| Collection Name | Spring-Summer 13 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UTRW1279_11 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form