| Management number | 239015615 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239015615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool & Polyester Material. Smart satin back panel and adjustable fitting. Five button Argyle Waistcoat with Pocket Flaps.
| UPC | 721450158676 |
|---|---|
| ASIN | B07PVWMCLC |
| Size | 44 |
| Color | Black |
| Style | Argyle |
| Pattern | Argyle |
| Fit Type | Regular Fit |
| Material | Polyester, Wool |
| Brand Name | Allsafe Traders |
| Chest Size | 44 Inches |
| Life Event | wedding |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | polyester, Wool, Satin |
| Closure Type | Button |
| Item Type Name | Vest |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form