| Management number | 239545209 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239545209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B1B5MW2G |
|---|---|
| Color | Pink Peonies |
| Theme | Stars |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | CALOMED |
| Style Name | Ponytail |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | CALOMED |
| Style Number | PONYTAIL |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PONYTAIL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 03770027049180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form