| Management number | 237805439 | Release Date | 2026/07/10 | List Price | US$6.64 | Model Number | 237805439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi Strauss & Co. has been innovating since 1873. Now we continue to move forward and our commitment to quality and innovation continues. Levi's® are made to be lived in - we want our kids to have the greatest possible experience of the World, with the least possible impact on the environment. To ensure the lives of children around the world are truly carefree. Because Levi's® apparel is best enjoyed in a happy world.
| UPC | 194877186124 196327584160 |
|---|---|
| ASIN | B087Y143PK |
| Color | Good Fortune Indigo |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Levi Strauss Signature Gold |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Signature by Levi Strauss & Co. Gold Label |
| Style Number | 4V6050-D9A |
| Material Type | Denim |
| Item Type Name | Shorts |
| Outseam Length | 17 Inches |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 59275-0001 |
| Product Care Instructions | Machine wash cold, tumble dry low, and iron as needed on low heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form