| Management number | 247897611 | Release Date | 2026/08/16 | List Price | US$112.00 | Model Number | 247897611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crusher 1080 ANC is a headphone like no other. It combines Skullcandy’s patented adjustable Crusher bass you can feel with premium Sound by Bose audio technologies for a listening experience that hits harder, sounds clearer, and goes deeper than ever before. From powerful noise canceling and rich, balanced sound to immersive detail and crystal-clear calls, every element is tuned to deliver our most advanced, most satisfying sound yet.


| UPC | 810145323908 |
|---|---|
| ASIN | B0GVL7LXCJ |
| Color | True Black |
| Impedance | 36 ohm |
| Brand Name | Skullcandy |
| Model Name | Crusher 1080 ANC with Sound by Bose |
| Unit Count | 1 Count |
| Item Weight | 374.2 g |
| Sensitivity | 122 db |
| Control Type | Button Control |
| Manufacturer | Skullcandy |
| Model Number | S6CNW-U740 |
| BuiltIn Media | 3.5mm AUX Cable, Crusher 1080 ANC Headphones, Roll-Top Travel Bag, USB-C to USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Push Button, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings |
| Audio Driver Size | 36 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch, Tablets |
| Enclosure Material | Faux Leather, Plastic |
| Frequency Response | 20 hertz |
| Additional Features | Fast Charging, Microphone Included, Volume Control |
| Battery Charge Time | 1 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form